
Trampoline Health Benefits
| 37. | Rebounding is enjoyable! People who rebound find they are able to work longer, sleep better, and feel less tense and nervous. The effect is not just psychological, because the action of bouncing up and down against gravity effectively stimulates the lymphatic system without trauma to the musculoskeletal system. This unique discovery is central to the reasons Rebounding has become one of the most beneficial forms of exercise ever developed. |
| 1. | Rebounding provides an increased G-force (gravitational load), which strengthens the muscule skeletal systems. |
| 2. | Rebounding protects the joints from the chronic fatigue and impact delivered by exercising on hard surfaces. |
| 3. | Rebounding helps manage body composition and improves muscle-to-fat ratio |
| 4. | Rebounding aids lymphatic circulation by stimulating the millions of one-way valves in the lymphatic system. |
| 5. | Rebounding circulates more oxygen to the tissues. |
| 6. | Rebounding establishes a better equilibrium between the oxygen required by the tissues and the oxygen made available. |
| 7. | Rebounding increases capacity for respiration. 8. Rebounding tends to reduce the height to which the arterial pressures rise during exertion. |
| 8. | Rebounding lessens the time during which blood pressure remains abnormal after severe activity. |
| 9. | Rebounding assists in the rehabilitation of a heart problem. |
| 10. | Efficient Exercise - According to a study completed by NASA, a 10 minute jump on a trampoline is equivalent to a 30 minute run. This means trampolining is 68% more effective than running and provides equal benefits in a shorter timeframe.. |
| 11. | Rebounding promotes tissue repair. |
| 12. | Rebounding lowers low-density lipoprotein (bad) in the blood and increases high-density lipoprotein (good) holding off the incidence of coronary artery disease. |
| 13. | Rebounding lowers circulating cholesterol and triglyceride levels. |
| 14. | Rebounding allows the resting heart to beat less often. |
| 15. | Rebounding strengthens the heart and other muscles in the body so that they work more efficiently. |
| 16. | Rebounding encourages collateral circulation by increasing the capillary count in the muscles and decreasing the distance between the capillaries and the target cells. |
| 17. | Rebounding decreases the volume of blood pooling in the veins of the cardiovascular system preventing chronic edema. |
| 18. | Rebounding causes muscles to perform work in moving fluids through the body to lighten the heart's load. |
| 19. | Rebounding improves resting metabolic rate so that more calories are burned for hours after exercise. |
| 20. | Rebounding increases the functional activity of the red bone marrow in the production of red blood cells. |
| 21. | Rebounding adds to the alkaline reserve of the body, which may be of significance in an emergency requiring prolonged effort. |
| 22. | Rebounding improves coordination between the propreo-ceptors in the joints, the transmission of nerve impulses to and from the brain, transmission of nerve impulses and responsiveness of the muscle fibers. |
| 23. | Rebounding for longer than 21 minutes at a moderate intensity increases the mitochondria count within the muscle cells, essential for endurance. |
| 24. | Rebounding offers relief from neck and back pains, headaches, and other pain caused by lack of exercise. |
| 25. | Rebounding enhances digestion and elimination processes. |
| 26. | Rebounding allows for deeper and easier relaxation and sleep. |
| 27. | Rebounding results in better mental performance, with keener learning processes. |
| 28. | Rebounding curtails fatigue and menstrual discomfort for women. |
| 29. | Rebounding minimizes the number of colds, allergies, digestive disturbances, and abdominal problems. |
| 30. | Rebounding tends to slow down atrophy in the aging process. |
| 31. | Rebounding is an effective modality by which the user gains a sense of control and an improved self image. |
| 32. | Cardiovascular Fitness - Trampolining provides the vigorous workout necessary to maintain cardiovascular fitness through increased heart and pulse rate, while taking less time out of your busy schedule. |
| 33. | Low Impact Exercise - Trampolining is a low impact exercise. A jumper’s vertical acceleration and deceleration is absorbed by the trampoline mat, taking up 80% of the shock. In comparison, hard surfaces like roads have no “give”. Trampolining protects your joints while exercising your muscles. |
| 34. | Stronger Bones - The repetitive action of jumping improves bone mineral content and builds the musculoskeletal system. Each landing from a jump is double the force of gravity, which develops muscle strength over time and prevents bone diseases such as osteoporosis. |
| 35. | Detoxifying and lymphatic drainage - Bouncing on a trampoline stimulates the free-flowing lymphatic drainage system, helping rid your body of toxins, trapped protein, bacteria, viruses and other cell waste. The acceleration, deceleration and gravity of trampolining provide the ideal conditions for cleansing our body’s cells. Cellular stimulation is increased which forces out waste materials from cells. |
| 36. | Mental Health - Physical activity makes you feel happy, positive and self-confident. Endorphins, the positive mood enhancing chemicals released during exercise, are triggered when jumping. An added benefit is the sheer fun factor of jumping up and down. It will make you smile, laugh and feel happy! |


